Super High-Speed Steel – Jobber Length – 118 Degree Point
Bright Finish
Features:
BRIGHT FINISH | |||||
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | DRILL BITS USA | |
STOCK # | |||||
1/64 | .0156 | 3/16 | 3/4 | J150097B | |
1/32 | .0312 | 1/2 | 1-3/8 | J150098B | |
3/64 | .0469 | 3/4 | 1-3/4 | J150099B | |
1/16 | .0625 | 7/8 | 1-7/8 | J150101B | |
5/64 | .0781 | 1 | 2 | J150102B | |
3/32 | .0938 | 1-1/4 | 2-1/4 | J150103B | |
7/64 | .1094 | 1-1/2 | 2-5/8 | J150104B | |
1/8 | .1250 | 1-5/8 | 2-3/4 | J150105B | |
9/64 | .1406 | 1-3/4 | 2-7/8 | J150106B | |
5/32 | .1562 | 2 | 3-1/8 | J150107B | |
11/64 | .1719 | 2-1/8 | 3-1/4 | J150108B | |
3/16 | .1875 | 2-5/16 | 3-1/2 | J150109B | |
13/64 | .2031 | 2-7/16 | 3-5/8 | J150110B | |
7/32 | .2188 | 2-1/2 | 3-3/4 | J150111B | |
15/64 | .2344 | 2-5/8 | 3-7/8 | J150112B | |
1/4 | .2500 | 2-3/4 | 4 | J150113B | |
17/64 | .2656 | 2-7/8 | 4-1/8 | J150114B | |
9/32 | .2812 | 2-15/16 | 4-1/4 | J150115B | |
19/64 | .2969 | 3-1/16 | 4-3/8 | J150116B | |
5/16 | .3125 | 3-3/16 | 4-1/2 | J150117B | |
21/64 | .3281 | 3-5/16 | 4-5/8 | J150118B | |
11/32 | .3438 | 3-7/16 | 4-3/4 | J150119B | |
23/64 | .3594 | 3-1/2 | 4-7/8 | J150120B | |
3/8 | .3750 | 3-5/8 | 5 | J150121B | |
25/64 | .3906 | 3-3/4 | 5-1/8 | J150122B | |
13/32 | .4062 | 3-7/8 | 5-1/4 | J150123B | |
27/64 | .4219 | 3-15/16 | 5-3/8 | J150124B | |
7/16 | .4375 | 4-1/16 | 5-1/2 | J150125B | |
29/64 | .4531 | 4-3/16 | 5-5/8 | J150126B | |
15/32 | .4688 | 4-5/16 | 5-3/4 | J150127B | |
31/64 | .4844 | 4-3/8 | 5-7/8 | J150128B | |
1/2 | .5000 | 4-1/2 | 6 | J150129B | |
Jobber Drills over 1/2″diameter have straight cylindrical shanks. | |||||
33/64 | .5156 | 4-13/16 | 6-5/8 | J150130 | – |
17/32 | .5312 | 4-13/16 | 6-5/8 | J150131 | – |
35/64 | .5469 | 4-13/16 | 6-5/8 | J150132 | – |
9/16 | .5625 | 4-13/16 | 6-5/8 | J150133 | – |
37/64 | .5781 | 4-13/16 | 6-5/8 | J150134 | – |
19/32 | .5938 | 5-3/16 | 7-1/8 | J150135 | – |
39/64 | .6094 | 5-3/16 | 7-1/8 | J150136 | – |
5/8 | .6250 | 5-3/16 | 7-1/8 | J150137 | – |
41/64 | .6406 | 5-3/16 | 7-1/8 | J150138 | – |
21/32 | .6562 | 5-3/16 | 7-1/8 | J150139 | – |
43/64 | .6719 | 5-5/8 | 7-5/8 | J150140 | – |
11/16 | .6875 | 5-5/8 | 7-5/8 | J150141 | – |
1/64″ to 5/16″, 12 per envelope, 21/64″ to 1/2″, 6 per envelope 33/64″ to 11/16″, 1 per pack
Sizes 1/16″ to 1/2″ are available carded.
SIZE |
DECIMAL EQUIV. |
FLUTE LENGTH |
OVERALL LENGTH |
DRILL BITS USA |
|
STOCK # |
|||||
A B C D |
.234 |
2-5/8 |
3-7/8 4 4 4 |
J160201B J160202B J160203B J160204B |
|
E F G H |
.250 |
2-3/4 |
4 4-1/8 4-1/8 4-1/8 |
J160205B J160206B J160207B J160208B | |
I J K L |
.272 |
2-7/8 |
4-1/8 |
J160209B J160210B J160211B J160212B |
|
M N O P |
.295 |
3-1/16 |
4-3/8 |
J160213B J160214B J160215B J160216B |
|
Q R S T |
.332 |
3-7/16 |
4-3/4 |
J160217B J160218B J160219B J160220B | |
U V W X |
.368 |
3-5/8 |
5 5 5-1/8 5-1/8 |
J160221B J160222B J160223B J160224B |
|
Y Z |
.404 |
3-7/8 |
5-1/4 |
J160225B J160226B |
A to N, 12 per envelope, O to Z, 6 per envelope.
Reviews
There are no reviews yet.