Heavy Duty – Jobber Length – 118 Degree Point – Bright Finish
High-Speed Steel Body
Features:
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | DRILL BITS USA | SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | DRILL BITS USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCK # | STOCK # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 | 0.3125 | 3-3/16 | 4-1/2 | T50117 | 7/64 | 0.1094 | 1-5/8 | 2-3/4 | T50104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/64 | 0.3281 | 3-5/16 | 4-5/8 | T50118 | 1/8 | 0.1250 | 1-5/8 | 2-3/4 | T50105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/32 | 0.3438 | 3-7/16 | 4-3/4 | T50119 | 9/64 | 0.1406 | 1-3/4 | 2-7/8 | T50106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/64 | 0.3594 | 3-1/2 | 4-7/8 | T50120 | 5/32 | 0.1562 | 2 | 3-1/8 | T50107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 | 0.3750 | 3-5/8 | 5 | T50121 | 11/64 | 0.1719 | 2-1/8 | 3-1/4 | T50108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/64 | 0.3906 | 3-3/4 | 5-1/8 | T50122 | 3/16 | 0.1875 | 2-5/16 | 3-1/2 | T50109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/32 | 0.4062 | 3-7/8 | 5-1/4 | T50123 | 13/64 | 0.2031 | 2-7/16 | 3-5/8 | T50110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/64 | 0.4219 | 3-15/16 | 5-3/8 | T50124 | 7/32 | 0.2188 | 2-1/2 | 3-3/4 | T50111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 | 0.4375 | 4-1/16 | 5-1/2 | T50125 | 15/64 | 0.2344 | 2-5/8 | 3-7/8 | T50112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/64 | 0.4531 | 4-3/16 | 5-5/8 | T50126 | 1/4 | 0.2500 | 2-3/4 | 4 | T50113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/32 | 0.4688 | 4-5/16 | 5-3/4 | T50127 | 17/64 | 0.2656 | 2-7/8 | 4-1/8 | T50114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/64 | 0.4844 | 4-3/8 | 5-7/8 | T50128 | 9/32 | 0.2812 | 2-15/16 | 4-1/4 | T50115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 | 0.5000 | 4-1/2 | 6 | T50129 | 19/64 | 0.2969 | 3-1/16 | 4-3/8 | T50116 |
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | |
STOCK # | ||||
A
B C D |
.234
.238 .242 .246 |
2-5/8
2-3/4 2-3/4 2-3/4 |
3-7/8
4 4 4 |
T60201
T60202 T60203 T60204 |
E
F G H |
.250
.257 .261 .266 |
2-3/4
2-7/8 2-7/8 2-7/8 |
4
4-1/8 4-1/8 4-1/8 |
T60205
T60206 T60207 T60208 |
I
J K L M |
.272
.277 .281 .290 .295 |
2-7/8
2-7/8 2-15/16 2-15/16 3-1/16 |
4-1/8
4-1/8 4-1/4 4-1/4 4-3/8 |
T60209
T60210 T60211 T60212 T60213 |
N
O P Q |
.302
.316 .323 .332 |
3-1/16
3-3/16 3-5/16 3-7/16 |
4-3/8
4-1/2 4-5/8 4-3/4 |
T60214
T60215 T60216 T60217 |
R
S T U |
.339
.348 .358 .368 |
3-7/16
3-1/2 3-1/2 3-5/8 |
4-3/4
4-7/8 4-7/8 5 |
T60218
T60219 T60220 T60221 |
V
W X Y Z |
.377
.386 .397 .404 .413 |
3-5/8
3-3/4 3-3/4 3-7/8 3-7/8 |
5
5-1/8 5-1/8 5-1/4 5-1/4 |
T60222
T60223 T60224 T60225 T60226 |
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | |
STOCK # | ||||
1 | .2280 | 2-5/8 | 3-7/8 | T60101 |
2 | .2210 | 2-5/8 | 3-7/8 | T60102 |
3 | .2130 | 2-1/2 | 3-3/4 | T60103 |
4 | .2090 | 2-1/2 | 3-3/4 | T60104 |
5 | .2055 | 2-1/2 | 3-3/4 | T60105 |
6 | .2040 | 2-1/2 | 3-3/4 | T60106 |
7 | .2010 | 2-7/16 | 3-5/8 | T60107 |
8 | .1990 | 2-7/16 | 3-5/8 | T60108 |
9 | .1960 | 2-7/16 | 3-5/8 | T60109 |
10 | .1935 | 2-7/16 | 3-5/8 | T60110 |
11 | .1910 | 2-5/16 | 3-1/2 | T60111 |
12 | .1890 | 2-5/16 | 3-1/2 | T60112 |
13 | .1850 | 2-5/16 | 3-1/2 | T60113 |
14 | .1820 | 2-3/16 | 3-3/8 | T60114 |
15 | .1800 | 2-3/16 | 3-3/8 | T60115 |
16 | .1770 | 2-3/16 | 3-3/8 | T60116 |
17 | .1730 | 2-3/16 | 3-3/8 | T60117 |
18 | .1695 | 2-1/8 | 3-1/4 | T60118 |
19 | .1660 | 2-1/8 | 3-1/4 | T60119 |
20 | .1610 | 2-1/8 | 3-1/4 | T60120 |
21 | .1590 | 2-1/8 | 3-1/4 | T60121 |
22 | .1570 | 2 | 3-1/8 | T60122 |
23 | .1540 | 2 | 3-1/8 | T60123 |
24 | .1520 | 2 | 3-1/8 | T60124 |
25 | .1495 | 1-7/8 | 3 | T60125 |
26 | .1470 | 1-7/8 | 3 | T60126 |
27 | .1440 | 1-7/8 | 3 | T60127 |
28 | .1405 | 1-3/4 | 2-7/8 | T60128 |
29 | .1360 | 1-3/4 | 2-7/8 | T60129 |
30 | .1285 | 1-5/8 | 2-3/4 | T60130 |
31 | .1200 | 1-5/8 | 2-3/4 | T60131 |
32 | .1160 | 1-5/8 | 2-3/4 | T60132 |
Frequently Asked Questions About Solid Carbide Drills
What is a Carbide Grit Hole Saw Used for?
Carbide grit hole saws are intended for cutting brick, cement, fiberglass, and other abrasive materials. It is recommended to use a carbide-tipped drill bit for cutting these materials.
What is the Best Hole Saw for Steel?
There are many options online for steel hole saws. It’s best to read up and compare desired features against your budget to find the best hole saw for you.
How Do You Use a Hole Saw for an Existing Hole?
When using a hole saw for an existing hole, you can start by using a hole saw of the same size as the existing hole and then simply cut a plug made from scrap wood to use.
What Are Carbide Drill Bits Used for?
Carbide drill bits are used for creating holes in tough materials such as masonry.
Where Can I Buy Carbide Drill Bits?
There are lots of places you can get drill bits online but Drill Bits USA is without a doubt one of the best suppliers. They have an extensive range of drill bits in many different materials and shapes for whatever use you need them for. At Drill Bits USA, you’ll be able to find carbide drill bits as well as cheaper alternatives and carbide-coated drill bits.
What is a Solid Carbide Drill?
A solid carbide drill provides great precision and penetration for tough materials. They create a good quality cut and are designed to be long-lasting. They are a bit more costly than many other drill bits but the quality of cut and versatility justifies this.
Reviews
There are no reviews yet.