Micrograin Solid Carbide
Heavy Duty – 118 Degree Split Point
FRACTIONAL
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | |
STOCK # | ||||
1/32 | .0312 | 5/16 | 1-1/4 | ST50099 |
3/64 | .0469 | 3/4 | 1-1/2 | ST50100 |
1/16 | .0625 | 3/4 | 1-1/2 | ST50101 |
5/64 | .0781 | 7/8 | 1-3/4 | ST50102 |
3/32 | .0938 | 1 | 2 | ST50103 |
7/64 | .1094 | 1-1/4 | 2-1/4 | ST50104 |
1/8 | .1250 | 1-1/4 | 2-1/4 | ST50105 |
9/64 | .1406 | 1-3/8 | 2-1/2 | ST50106 |
5/32 | .1562 | 1-3/8 | 2-1/2 | ST50107 |
11/64 | .1719 | 1-5/8 | 2-3/4 | ST50108 |
3/16 | .1875 | 1-5/8 | 2-3/4 | ST50109 |
13/64 | .2031 | 1-3/4 | 3 | ST50110 |
7/32 | .2188 | 1-3/4 | 3 | ST50111 |
15/64 | .2344 | 2 | 3-1/4 | ST50112 |
1/4 | .2500 | 2 | 3-1/4 | ST50113 |
17/64 | .2656 | 2-1/8 | 3-1/2 | ST50114 |
9/32 | .2812 | 2-1/8 | 3-1/2 | ST50115 |
19/64 | .2969 | 2-3/8 | 3-3/4 | ST50116 |
5/16 | .3125 | 2-3/8 | 3-3/4 | ST50117 |
21/64 | .3281 | 2-1/2 | 4 | ST50118 |
11/32 | .3438 | 2-1/2 | 4 | ST50119 |
23/64 | .3594 | 2-3/4 | 4-1/4 | ST50120 |
3/8 | .3750 | 2-3/4 | 4-1/4 | ST50121 |
25/64 | .3906 | 2-7/8 | 4-1/2 | ST50122 |
13/32 | .4062 | 2-7/8 | 4-1/2 | ST50123 |
27/64 | .4219 | 2-7/8 | 4-1/2 | ST50124 |
7/16 | .4375 | 2-7/8 | 4-1/2 | ST50125 |
29/64 | .4531 | 3 | 4-3/4 | ST50126 |
15/32 | .4688 | 3 | 4-3/4 | ST50127 |
31/64 | .4844 | 3 | 4-3/4 | ST50128 |
1/2 | .5000 | 3 | 4-3/4 | ST50129 |
LETTER
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | |
STOCK # | ||||
A
B C D |
.234
.238 .242 .246 |
2
2 2 2 |
3-1/4
3-1/4 3-1/4 3-1/4 |
ST60201
ST60202 ST60203 ST60204 |
E
F G H |
.250
.257 .261 .266 |
2
2 2-1/8 2-1/8 |
3-1/4
3-1/4 3-1/2 3-1/2 |
ST60205
ST60206 ST60207 ST60208 |
I
J K L M |
.272
.277 .281 .290 .295 |
2-1/8
2-1/8 2-1/8 2-1/8 2-3/8 |
3-1/2
3-1/2 3-1/2 3-1/2 3-3/4 |
ST60209
ST60210 ST60211 ST60212 ST60213 |
N
O P Q |
.302
.316 .323 .332 |
2-3/8
2-3/8 2-3/8 2-1/2 |
3-3/4
3-3/4 3-3/4 4 |
ST60214
ST60215 ST60216 ST60217 |
R
S T U |
.339
.348 .358 .368 |
2-1/2
2-1/2 2-3/4 2-3/4 |
4
4 4-1/4 4-1/4 |
ST60218
ST60219 ST60220 ST60221 |
V
W X Y Z |
.377
.386 .397 .404 .413 |
2-3/4
2-7/8 2-7/8 2-7/8 2-7/8 |
4-1/4
4-1/2 4-1/2 4-1/2 4-1/2 |
ST60222
ST60223 ST60224 ST60225 ST60226 |
WIRE GAUGE
SIZE | DECIMAL EQUIV. | FLUTE LENGTH | OVERALL LENGTH | STOCK # |
1 | .2280 | 1-3/4 | 3 | ST60101 |
2 | .2210 | 1-3/4 | 3 | ST60102 |
3 | .2130 | 1-3/4 | 3 | ST60103 |
4 | .2090 | 1-3/4 | 3 | ST60104 |
5 | .2055 | 1-3/4 | 3 | ST60105 |
6 | .2040 | 1-3/4 | 3 | ST60106 |
7 | .2010 | 1-3/4 | 3 | ST60107 |
8 | .1990 | 1-3/4 | 3 | ST60108 |
9 | .1960 | 1-3/4 | 3 | ST60109 |
10 | .1935 | 1-5/8 | 2-3/4 | ST60110 |
11 | .1910 | 1-5/8 | 2-3/4 | ST60111 |
12 | .1890 | 1-5/8 | 2-3/4 | ST60112 |
13 | .1850 | 1-5/8 | 2-3/4 | ST60113 |
14 | .1820 | 1-5/8 | 2-3/4 | ST60114 |
15 | .1800 | 1-5/8 | 2-3/4 | ST60115 |
16 | .1770 | 1-5/8 | 2-3/4 | ST60116 |
17 | .1730 | 1-5/8 | 2-3/4 | ST60117 |
18 | .1695 | 1-5/8 | 2-3/4 | ST60118 |
19 | .1660 | 1-5/8 | 2-3/4 | ST60119 |
20 | .1610 | 1-3/8 | 2-1/2 | ST60120 |
21 | .1590 | 1-3/8 | 2-1/2 | ST60121 |
22 | .1570 | 1-3/8 | 2-1/2 | ST60122 |
23 | .1540 | 1-3/8 | 2-1/2 | ST60123 |
24 | .1520 | 1-3/8 | 2-1/2 | ST60124 |
25 | .1495 | 1-3/8 | 2-1/2 | ST60125 |
26 | .1470 | 1-3/8 | 2-1/2 | ST60126 |
27 | .1440 | 1-3/8 | 2-1/2 | ST60127 |
28 | .1405 | 1-3/8 | 2-1/2 | ST60128 |
29 | .1360 | 1-3/8 | 2-1/2 | ST60129 |
30 | .1285 | 1-1/4 | 2-1/4 | ST60130 |
31 | .1200 | 1-1/4 | 2-1/4 | ST60131 |
32 | .1160 | 1-1/4 | 2-1/4 | ST60132 |
33 | .1130 | 1-1/4 | 2-1/4 | ST60133 |
34 | .1110 | 1-1/4 | 2-1/4 | ST60134 |
35 | .1100 | 1-1/4 | 2-1/4 | ST60135 |
36 | .1065 | 1-1/4 | 2-1/4 | ST60136 |
37 | .1040 | 1-1/4 | 2-1/4 | ST60137 |
38 | .1015 | 1-1/4 | 2-1/4 | ST60138 |
39 | .0995 | 1-1/4 | 2-1/4 | ST60139 |
40 | .0980 | 1 | 2 | ST60140 |
41 | .0960 | 1 | 2 | ST60141 |
42 | .0935 | 1 | 2 | ST60142 |
43 | .0890 | 1 | 2 | ST60143 |
44 | .0860 | 1 | 2 | ST60144 |
45 | .0820 | 7/8 | 1-3/4 | ST60145 |
46 | .0810 | 7/8 | 1-3/4 | ST60146 |
47 | .0785 | 7/8 | 1-3/4 | ST60147 |
48 | .0760 | 7/8 | 1-3/4 | ST60148 |
49 | .0730 | 7/8 | 1-3/4 | ST60149 |
50 | .0700 | 7/8 | 1-3/4 | ST60150 |
51 | .0670 | 3/4 | 1-1/2 | ST60151 |
52 | .0635 | 3/4 | 1-1/2 | ST60152 |
53 | .0595 | 3/4 | 1-1/2 | ST60153 |
54 | .0550 | 3/4 | 1-1/2 | ST60154 |
55 | .0520 | 3/4 | 1-1/2 | ST60155 |
56 | .0465 | 3/4 | 1-1/2 | ST60156 |
57 | .0430 | 3/4 | 1-1/2 | ST60157 |
58 | .0420 | 3/4 | 1-1/2 | ST60158 |
59 | .0410 | 3/4 | 1-1/2 | ST60159 |
60 | .0400 | 3/4 | 1-1/2 | ST60160 |
Frequently Asked Questions About Solid Carbide Drills
What is a Carbide Grit Hole Saw Used for?
Carbide grit hole saws are intended for cutting brick, cement, fiberglass, and other abrasive materials. It is recommended to use a carbide-tipped drill bit for cutting these materials.
What is the Best Hole Saw for Steel?
There are many options online for steel hole saws. It’s best to read up and compare desired features against your budget to find the best hole saw for you.
How Do You Use a Hole Saw for an Existing Hole?
When using a hole saw for an existing hole, you can start by using a hole saw of the same size as the existing hole and then simply cut a plug made from scrap wood to use.
What Are Carbide Drill Bits Used for?
Carbide drill bits are used for creating holes in tough materials such as masonry.
Where Can I Buy Carbide Drill Bits?
There are lots of places you can get drill bits online but Drill Bits USA is without a doubt one of the best suppliers. They have an extensive range of drill bits in many different materials and shapes for whatever use you need them for. At Drill Bits USA, you’ll be able to find carbide drill bits as well as cheaper alternatives and carbide-coated drill bits.
What is a Solid Carbide Drill?
A solid carbide drill provides great precision and penetration for tough materials. They create a good quality cut and are designed to be long-lasting. They are a bit more costly than many other drill bits but the quality of cut and versatility justifies this.
Reviews
There are no reviews yet.